Trends as of 14-Jul-2026 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jul-2026 1:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 95.6 | 1.2 | 2.3 | WNW | 25 | 54.2 | 30.185 | 0.00 |
| 5 minutes ago | 95.6 | 4.6 | 8.1 | WNW | 25 | 54.2 | 30.185 | 0.00 |
| 10 minutes ago | 95.7 | 2.3 | 8.1 | WNW | 25 | 54.3 | 30.188 | 0.00 |
| 15 minutes ago | 95.4 | 0.0 | 1.2 | N | 26 | 55.0 | 30.186 | 0.00 |
| 20 minutes ago | 94.7 | 1.2 | 3.5 | NNW | 26 | 54.5 | 30.188 | 0.00 |
| 30 minutes ago | 93.7 | 0.0 | 1.2 | SW | 28 | 55.7 | 30.195 | 0.00 |
| 45 minutes ago | 92.9 | 2.3 | 3.5 | W | 29 | 55.9 | 30.202 | 0.00 |
| 60 minutes ago | 91.3 | 2.3 | 5.8 | SW | 30 | 55.5 | 30.212 | 0.00 |
| 75 minutes ago | 90.6 | 3.5 | 5.8 | S | 31 | 55.8 | 30.223 | 0.00 |
| 90 minutes ago | 89.7 | 4.6 | 6.9 | SW | 32 | 55.9 | 30.233 | 0.00 |
| 105 minutes ago | 88.1 | 2.3 | 3.5 | N | 34 | 56.2 | 30.243 | 0.00 |
| 120 minutes ago | 87.3 | 0.0 | 3.5 | N | 34 | 55.5 | 30.239 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 08-Jul-2026 5:55pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.75 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 95.7 °F at 1:12pm | Max > 86 °F | 15 days |
| Yest. | 98.1 °F at 3:20pm | Max > 77 °F | 16 days |
| Month | 105.6 °F on 10-Jul-2026 | Warmest day | 92.5 °F on 10-Jul-2026 |
| Year | 108.3 °F on 24-Jun-2026 | Warmest night | 84.6 °F on 11-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.7 °F at 6:35am | Min < 32 °F | 0 days |
| Yest. | 68.4 °F at 6:04am | Min < 5 °F | 0 days |
| Month | 60.1 °F on 03-Jul-2026 | Coldest day | 85.8 °F on 02-Jul-2026 |
| Year | 18.3 °F on 10-Jan-2026 | Coldest night | 73.6 °F on 06-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.182 inHg at 1:19pm | Today | 69.7 °F at 6:35am |
| Yest. | 29.721 inHg at 3:59pm | Yest. | 68.4 °F at 6:04am |
| Month | 29.681 inHg on 12-Jul-2026 | Month | 60.1 °F on 03-Jul-2026 |
| Year | 29.258 inHg on 17-May-2026 | Year | 13.5 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.43 in | Month | 0.02 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSW at 12:05am | |
| Yest. | 18.4 mph at 4:48pm | |
| Month | 36.0 mph on 09-Jul-2026 | |
| Year | 57.0 mph on 09-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph SSW at 12:58am | |
| Yest. | 11.3 mph at 4:48pm | |
| Month | 23.9 mph on 09-Jul-2026 | |
| Year | 28.8 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 14.59 miles | |
| Month | 795.40 miles | |
| Year | 12736.08 miles | |