Trends as of 11-May-2026 at 3:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-May-2026 3:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.4 | 3.5 | 5.8 | SE | 20 | 39.8 | 30.189 | 0.00 |
| 5 minutes ago | 85.5 | 2.3 | 10.4 | N | 20 | 39.8 | 30.195 | 0.00 |
| 10 minutes ago | 85.4 | 1.2 | 3.5 | ENE | 21 | 41.0 | 30.201 | 0.00 |
| 15 minutes ago | 84.9 | 3.5 | 8.1 | SSE | 21 | 40.6 | 30.201 | 0.00 |
| 20 minutes ago | 84.9 | 3.5 | 4.6 | ENE | 21 | 40.6 | 30.204 | 0.00 |
| 30 minutes ago | 84.9 | 1.2 | 3.5 | NE | 19 | 38.1 | 30.206 | 0.00 |
| 45 minutes ago | 84.4 | 2.3 | 8.1 | ESE | 21 | 40.2 | 30.217 | 0.00 |
| 60 minutes ago | 84.3 | 0.0 | 0.0 | SSW | 22 | 41.3 | 30.229 | 0.00 |
| 75 minutes ago | 83.8 | 0.0 | 2.3 | SW | 22 | 40.9 | 30.237 | 0.00 |
| 90 minutes ago | 83.9 | 2.3 | 3.5 | SW | 22 | 41.0 | 30.245 | 0.00 |
| 105 minutes ago | 81.6 | 4.6 | 9.2 | ESE | 26 | 43.4 | 30.255 | 0.00 |
| 120 minutes ago | 81.0 | 2.3 | 6.9 | SW | 25 | 41.9 | 30.260 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 05-May-2026 6:37pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.25 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.88 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.5 °F at 3:21pm | Max > 86 °F | 3 days |
| Yest. | 89.4 °F at 2:36pm | Max > 77 °F | 6 days |
| Month | 94.5 °F on 09-May-2026 | Warmest day | 79.0 °F on 09-May-2026 |
| Year | 94.5 °F on 09-May-2026 | Warmest night | 72.7 °F on 10-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.3 °F at 6:18am | Min < 32 °F | 0 days |
| Yest. | 60.9 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 42.3 °F on 06-May-2026 | Coldest day | 54.5 °F on 01-May-2026 |
| Year | 18.3 °F on 10-Jan-2026 | Coldest night | 48.7 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.033 inHg at 7:23am | Today | 52.3 °F at 6:18am |
| Yest. | 29.971 inHg at 12:00am | Yest. | 60.9 °F at 11:55pm |
| Month | 29.802 inHg on 05-May-2026 | Month | 36.1 °F on 07-May-2026 |
| Year | 29.551 inHg on 23-Apr-2026 | Year | 13.5 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.25 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph SSE | |
| Gust | 3.0 mph SSE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 2:25pm | |
| Yest. | 21.0 mph at 4:38pm | |
| Month | 36.0 mph on 09-May-2026 | |
| Year | 44.0 mph on 10-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph N at 3:26pm | |
| Yest. | 15.8 mph at 4:38pm | |
| Month | 26.7 mph on 09-May-2026 | |
| Year | 27.7 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 42.63 miles | |
| Month | 805.77 miles | |
| Year | 8591.04 miles | |