Trends as of 18-Sep-2025 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Sep-2025 7:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.2 | 4.6 | 9.2 | N | 61 | 45.7 | 30.140 | 0.00 |
5 minutes ago | 59.0 | 3.5 | 5.8 | N | 61 | 45.6 | 30.138 | 0.00 |
10 minutes ago | 59.1 | 2.3 | 3.5 | N | 61 | 45.6 | 30.137 | 0.00 |
15 minutes ago | 59.0 | 2.3 | 4.6 | N | 61 | 45.6 | 30.136 | 0.00 |
20 minutes ago | 59.1 | 2.3 | 4.6 | N | 61 | 45.7 | 30.134 | 0.00 |
30 minutes ago | 59.1 | 3.5 | 4.6 | N | 62 | 46.1 | 30.128 | 0.00 |
45 minutes ago | 59.1 | 0.0 | 2.3 | N | 64 | 47.0 | 30.124 | 0.00 |
60 minutes ago | 59.2 | 2.3 | 4.6 | N | 64 | 47.0 | 30.117 | 0.00 |
75 minutes ago | 59.3 | 1.2 | 0.0 | NE | 64 | 47.1 | 30.117 | 0.00 |
90 minutes ago | 59.2 | 0.0 | 0.0 | N | 64 | 47.0 | 30.116 | 0.00 |
105 minutes ago | 59.3 | 1.2 | 2.3 | NNW | 64 | 47.1 | 30.113 | 0.00 |
120 minutes ago | 59.7 | 0.0 | 0.0 | N | 66 | 48.3 | 30.113 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 13-Sep-2025 2:13pm |
Yest. | 0.00 in | Week | 0.35 in over last 7 days. |
Month | 0.67 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 4.68 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.3 °F at 12:00am | Max > 86 °F | 13 days |
Yest. | 86.0 °F at 2:14pm | Max > 77 °F | 16 days |
Month | 94.3 °F on 03-Sep-2025 | Warmest day | 80.6 °F on 11-Sep-2025 |
Year | 107.1 °F on 09-Aug-2025 | Warmest night | 75.7 °F on 12-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.0 °F at 6:38am | Min < 32 °F | 0 days |
Yest. | 56.4 °F at 7:24am | Min < 5 °F | 0 days |
Month | 52.9 °F on 14-Sep-2025 | Coldest day | 65.3 °F on 13-Sep-2025 |
Year | 3.9 °F on 21-Jan-2025 | Coldest night | 60.3 °F on 14-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.099 inHg at 1:57am | Today | 59.0 °F at 6:38am |
Yest. | 29.901 inHg at 7:24am | Yest. | 56.4 °F at 7:24am |
Month | 29.778 inHg on 13-Sep-2025 | Month | 52.9 °F on 14-Sep-2025 |
Year | 29.441 inHg on 01-Apr-2025 | Year | -1.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.07 in | Month | 0.67 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 5.1 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph N at 7:12am | |
Yest. | 32.2 mph at 3:50pm | |
Month | 33.0 mph on 06-Sep-2025 | |
Year | 47.0 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph N at 7:12am | |
Yest. | 19.2 mph at 4:07pm | |
Month | 24.7 mph on 12-Sep-2025 | |
Year | 33.7 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 2.70 miles | |
Month | 690.23 miles | |
Year | 17340.04 miles |