Trends as of 08-Oct-2026 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 4:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.4 | 0.0 | 0.0 | N | 28 | 43.5 | 30.123 | 0.00 |
| 5 minutes ago | 79.6 | 1.2 | 2.3 | N | 28 | 43.6 | 30.124 | 0.00 |
| 10 minutes ago | 79.7 | 2.3 | 3.5 | N | 28 | 43.7 | 30.124 | 0.00 |
| 15 minutes ago | 79.7 | 0.0 | 1.2 | N | 27 | 42.8 | 30.121 | 0.00 |
| 20 minutes ago | 79.8 | 2.3 | 8.1 | N | 27 | 42.8 | 30.123 | 0.00 |
| 30 minutes ago | 79.9 | 3.5 | 4.6 | N | 27 | 42.9 | 30.124 | 0.00 |
| 45 minutes ago | 80.1 | 2.3 | 3.5 | N | 27 | 43.1 | 30.123 | 0.00 |
| 60 minutes ago | 80.2 | 0.0 | 1.2 | N | 27 | 43.2 | 30.123 | 0.00 |
| 75 minutes ago | 80.6 | 4.6 | 8.1 | N | 27 | 43.5 | 30.127 | 0.00 |
| 90 minutes ago | 81.1 | 2.3 | 4.6 | N | 27 | 43.9 | 30.126 | 0.00 |
| 105 minutes ago | 81.4 | 0.0 | 0.0 | N | 25 | 42.2 | 30.124 | 0.00 |
| 120 minutes ago | 82.0 | 2.3 | 2.3 | N | 26 | 43.7 | 30.138 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 30-Sep-2026 2:29pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 72.93 in ( 53 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.6 °F at 1:18pm | Max > 86 °F | 0 days |
| Yest. | 85.6 °F at 2:02pm | Max > 77 °F | 5 days |
| Month | 85.6 °F on 07-Oct-2026 | Warmest day | 73.1 °F on 07-Oct-2026 |
| Year | 108.3 °F on 24-Jun-2026 | Warmest night | 64.9 °F on 08-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.6 °F at 6:24am | Min < 32 °F | 0 days |
| Yest. | 55.3 °F at 4:44am | Min < 5 °F | 0 days |
| Month | 49.6 °F on 03-Oct-2026 | Coldest day | 65.3 °F on 03-Oct-2026 |
| Year | 18.3 °F on 10-Jan-2026 | Coldest night | 58.6 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 4:39pm | Today | 55.6 °F at 6:24am |
| Yest. | 30.098 inHg at 5:16pm | Yest. | 55.3 °F at 4:44am |
| Month | 29.982 inHg on 05-Oct-2026 | Month | 49.6 °F on 03-Oct-2026 |
| Year | 29.258 inHg on 17-May-2026 | Year | 13.5 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.02 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph N at 2:38pm | |
| Yest. | 14.0 mph at 11:28am | |
| Month | 21.0 mph on 01-Oct-2026 | |
| Year | 57.0 mph on 09-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph N at 2:39pm | |
| Yest. | 9.7 mph at 11:27am | |
| Month | 13.5 mph on 01-Oct-2026 | |
| Year | 28.8 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 18.32 miles | |
| Month | 226.88 miles | |
| Year | 16757.90 miles | |