Trends as of 06-Nov-2025 at 9:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Nov-2025 9:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.2 | 0.0 | 0.0 | NE | 37 | 24.0 | 30.201 | 0.00 |
| 5 minutes ago | 48.8 | 0.0 | 0.0 | N | 38 | 24.3 | 30.200 | 0.00 |
| 10 minutes ago | 48.1 | 0.0 | 0.0 | E | 38 | 23.7 | 30.204 | 0.00 |
| 15 minutes ago | 47.4 | 0.0 | 0.0 | ENE | 39 | 23.6 | 30.205 | 0.00 |
| 20 minutes ago | 46.7 | 0.0 | 0.0 | ENE | 40 | 23.7 | 30.206 | 0.00 |
| 30 minutes ago | 45.3 | 0.0 | 0.0 | N | 42 | 23.5 | 30.207 | 0.00 |
| 45 minutes ago | 43.0 | 0.0 | 0.0 | WNW | 44 | 22.6 | 30.210 | 0.00 |
| 60 minutes ago | 40.6 | 0.0 | 0.0 | NW | 47 | 21.9 | 30.209 | 0.00 |
| 75 minutes ago | 39.0 | 0.0 | 0.0 | N | 49 | 21.4 | 30.204 | 0.00 |
| 90 minutes ago | 37.9 | 0.0 | 0.0 | N | 50 | 20.9 | 30.200 | 0.00 |
| 105 minutes ago | 37.5 | 0.0 | 0.0 | N | 49 | 20.1 | 30.200 | 0.00 |
| 120 minutes ago | 37.6 | 0.0 | 0.0 | N | 48 | 19.7 | 30.201 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 23-Oct-2025 7:32am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.74 in ( 55 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.2 °F at 9:04am | Max > 86 °F | 0 days |
| Yest. | 75.5 °F at 1:25pm | Max > 77 °F | 1 day |
| Month | 80.3 °F on 04-Nov-2025 | Warmest day | 67.3 °F on 04-Nov-2025 |
| Year | 107.1 °F on 09-Aug-2025 | Warmest night | 54.9 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.5 °F at 7:03am | Min < 32 °F | 0 days |
| Yest. | 39.4 °F at 6:59am | Min < 5 °F | 0 days |
| Month | 37.5 °F on 06-Nov-2025 | Coldest day | 56.8 °F on 01-Nov-2025 |
| Year | 3.9 °F on 21-Jan-2025 | Coldest night | 48.0 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.193 inHg at 5:44am | Today | 37.5 °F at 7:03am |
| Yest. | 30.230 inHg at 3:58pm | Yest. | 39.4 °F at 6:59am |
| Month | 29.967 inHg on 03-Nov-2025 | Month | 37.2 °F on 01-Nov-2025 |
| Year | 29.441 inHg on 01-Apr-2025 | Year | -1.5 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph N at 12:21am | |
| Yest. | 8.1 mph at 11:38am | |
| Month | 18.4 mph on 01-Nov-2025 | |
| Year | 50.0 mph on 26-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph N at 12:21am | |
| Yest. | 4.8 mph at 2:15pm | |
| Month | 10.8 mph on 01-Nov-2025 | |
| Year | 33.7 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 0.13 miles | |
| Month | 129.43 miles | |
| Year | 19343.52 miles | |