Trends as of 12-Mar-2026 at 2:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 2:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.9 | 8.1 | 13.8 | NW | 12 | 18.0 | 30.223 | 0.00 |
| 5 minutes ago | 73.9 | 6.9 | 12.7 | W | 12 | 18.0 | 30.227 | 0.00 |
| 10 minutes ago | 74.0 | 4.6 | 11.5 | W | 12 | 18.1 | 30.230 | 0.00 |
| 15 minutes ago | 74.3 | 1.2 | 3.5 | SE | 12 | 18.4 | 30.235 | 0.00 |
| 20 minutes ago | 74.9 | 3.5 | 8.1 | WSW | 11 | 16.8 | 30.241 | 0.00 |
| 30 minutes ago | 74.8 | 1.2 | 3.5 | S | 12 | 18.8 | 30.245 | 0.00 |
| 45 minutes ago | 74.0 | 0.0 | 3.5 | W | 12 | 18.1 | 30.262 | 0.00 |
| 60 minutes ago | 73.5 | 5.8 | 10.4 | WSW | 12 | 17.7 | 30.275 | 0.00 |
| 75 minutes ago | 72.7 | 3.5 | 8.1 | SW | 13 | 19.0 | 30.288 | 0.00 |
| 90 minutes ago | 72.5 | 4.6 | 5.8 | SSW | 13 | 18.8 | 30.302 | 0.00 |
| 105 minutes ago | 71.3 | 5.8 | 6.9 | WNW | 13 | 17.9 | 30.318 | 0.00 |
| 120 minutes ago | 69.4 | 2.3 | 6.9 | NW | 15 | 19.7 | 30.330 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 14-Feb-2026 8:17am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.50 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.1 °F at 2:28pm | Max > 86 °F | 0 days |
| Yest. | 74.8 °F at 2:14pm | Max > 77 °F | 3 days |
| Month | 82.0 °F on 01-Mar-2026 | Warmest day | 67.5 °F on 02-Mar-2026 |
| Year | 82.0 °F on 01-Mar-2026 | Warmest night | 58.6 °F on 10-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.4 °F at 7:45am | Min < 32 °F | 2 days |
| Yest. | 43.0 °F at 6:05am | Min < 5 °F | 0 days |
| Month | 30.6 °F on 08-Mar-2026 | Coldest day | 51.6 °F on 07-Mar-2026 |
| Year | 18.3 °F on 10-Jan-2026 | Coldest night | 39.6 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.223 inHg at 2:53pm | Today | 32.8 °F at 6:59am |
| Yest. | 29.962 inHg at 12:31am | Yest. | 41.7 °F at 7:26am |
| Month | 29.663 inHg on 05-Mar-2026 | Month | 23.2 °F on 07-Mar-2026 |
| Year | 29.586 inHg on 18-Feb-2026 | Year | 13.5 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.15 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph N | |
| Gust | 8.0 mph N | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph N at 12:44am | |
| Yest. | 26.5 mph at 12:40pm | |
| Month | 26.0 mph on 11-Mar-2026 | |
| Year | 39.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 mph NNW at 12:52am | |
| Yest. | 18.4 mph at 1:52pm | |
| Month | 18.4 mph on 11-Mar-2026 | |
| Year | 27.7 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 21.70 miles | |
| Month | 772.30 miles | |
| Year | 3704.11 miles | |