Trends as of 28-Nov-2025 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Nov-2025 7:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.9 | 0.0 | 0.0 | S | 77 | 23.6 | 30.167 | 0.00 |
| 5 minutes ago | 30.0 | 0.0 | 0.0 | N | 76 | 23.4 | 30.163 | 0.00 |
| 10 minutes ago | 30.0 | 0.0 | 0.0 | N | 76 | 23.4 | 30.162 | 0.00 |
| 15 minutes ago | 30.1 | 0.0 | 0.0 | N | 76 | 23.4 | 30.160 | 0.00 |
| 20 minutes ago | 30.1 | 0.0 | 0.0 | N | 76 | 23.4 | 30.156 | 0.00 |
| 30 minutes ago | 30.1 | 0.0 | 0.0 | N | 76 | 23.4 | 30.165 | 0.00 |
| 45 minutes ago | 30.4 | 0.0 | 0.0 | N | 75 | 23.4 | 30.163 | 0.00 |
| 60 minutes ago | 30.6 | 0.0 | 0.0 | S | 74 | 23.3 | 30.164 | 0.00 |
| 75 minutes ago | 30.9 | 0.0 | 0.0 | N | 74 | 23.6 | 30.166 | 0.00 |
| 90 minutes ago | 31.2 | 0.0 | 0.0 | N | 73 | 23.5 | 30.166 | 0.00 |
| 105 minutes ago | 31.5 | 0.0 | 0.0 | N | 73 | 23.8 | 30.168 | 0.00 |
| 120 minutes ago | 31.7 | 0.0 | 0.0 | S | 73 | 24.0 | 30.172 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 23-Nov-2025 5:33am |
| Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
| Month | 0.40 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 6.14 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 57.7 °F at 2:10pm | Max > 77 °F | 1 day |
| Month | 80.2 °F on 04-Nov-2025 | Warmest day | 67.3 °F on 04-Nov-2025 |
| Year | 107.1 °F on 09-Aug-2025 | Warmest night | 55.6 °F on 07-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.9 °F at 7:28am | Min < 32 °F | 1 day |
| Yest. | 32.2 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 29.9 °F on 28-Nov-2025 | Coldest day | 46.5 °F on 26-Nov-2025 |
| Year | 3.9 °F on 21-Jan-2025 | Coldest night | 38.3 °F on 28-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.152 inHg at 7:01am | Today | 29.9 °F at 7:28am |
| Yest. | 30.232 inHg at 11:58pm | Yest. | 29.1 °F at 7:00am |
| Month | 29.796 inHg on 17-Nov-2025 | Month | 29.1 °F on 27-Nov-2025 |
| Year | 29.441 inHg on 01-Apr-2025 | Year | -1.5 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.13 in | Month | 0.40 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph N at 12:50am | |
| Yest. | 13.0 mph at 2:11am | |
| Month | 50.9 mph on 22-Nov-2025 | |
| Year | 50.9 mph on 22-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph S at 4:04am | |
| Yest. | 8.0 mph at 1:39am | |
| Month | 19.0 mph on 16-Nov-2025 | |
| Year | 33.7 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 0.10 miles | |
| Month | 802.16 miles | |
| Year | 20016.25 miles | |