Trends as of 26-Apr-2026 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2026 11:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.6 | 8.1 | 16.1 | W | 26 | 22.9 | 29.860 | 0.00 |
| 5 minutes ago | 57.7 | 5.8 | 11.5 | W | 26 | 23.0 | 29.857 | 0.00 |
| 10 minutes ago | 58.0 | 9.2 | 15.0 | W | 26 | 23.3 | 29.856 | 0.00 |
| 15 minutes ago | 58.2 | 8.1 | 15.0 | W | 25 | 22.5 | 29.854 | 0.00 |
| 20 minutes ago | 58.4 | 6.9 | 17.3 | W | 25 | 22.7 | 29.851 | 0.00 |
| 30 minutes ago | 58.7 | 4.6 | 11.5 | W | 25 | 22.9 | 29.849 | 0.00 |
| 45 minutes ago | 59.3 | 8.1 | 16.1 | WSW | 24 | 22.5 | 29.842 | 0.00 |
| 60 minutes ago | 59.8 | 10.4 | 17.3 | W | 23 | 21.9 | 29.835 | 0.00 |
| 75 minutes ago | 60.4 | 8.1 | 12.7 | W | 22 | 21.3 | 29.823 | 0.00 |
| 90 minutes ago | 60.8 | 6.9 | 11.5 | W | 21 | 20.6 | 29.811 | 0.00 |
| 105 minutes ago | 61.4 | 5.8 | 11.5 | WSW | 20 | 19.9 | 29.803 | 0.00 |
| 120 minutes ago | 61.9 | 8.1 | 17.3 | WSW | 19 | 19.2 | 29.793 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 11-Apr-2026 5:08pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.13 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.63 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.4 °F at 1:42pm | Max > 86 °F | 1 day |
| Yest. | 80.3 °F at 2:18pm | Max > 77 °F | 13 days |
| Month | 86.5 °F on 21-Apr-2026 | Warmest day | 73.4 °F on 22-Apr-2026 |
| Year | 92.8 °F on 24-Mar-2026 | Warmest night | 66.7 °F on 22-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.3 °F at 6:38am | Min < 32 °F | 0 days |
| Yest. | 52.4 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 34.5 °F on 18-Apr-2026 | Coldest day | 55.0 °F on 18-Apr-2026 |
| Year | 18.3 °F on 10-Jan-2026 | Coldest night | 46.2 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.652 inHg at 3:42pm | Today | 47.3 °F at 6:38am |
| Yest. | 29.773 inHg at 4:24pm | Yest. | 52.4 °F at 6:57am |
| Month | 29.551 inHg on 23-Apr-2026 | Month | 29.5 °F on 18-Apr-2026 |
| Year | 29.551 inHg on 23-Apr-2026 | Year | 13.5 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.20 in | Month | 0.13 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 9.8 mph WNW | |
| Gust | 12.0 mph WNW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 39.1 mph WSW at 3:48pm | |
| Yest. | 29.0 mph at 4:51pm | |
| Month | 44.0 mph on 10-Apr-2026 | |
| Year | 44.0 mph on 10-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.3 mph SSW at 1:10pm | |
| Yest. | 17.2 mph at 7:21pm | |
| Month | 23.8 mph on 10-Apr-2026 | |
| Year | 27.7 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 128.61 miles | |
| Month | 2171.56 miles | |
| Year | 7452.59 miles | |