Trends as of 10-Jun-2026 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jun-2026 3:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 100.3 | 3.5 | 11.5 | W | 8 | 28.3 | 29.894 | 0.00 |
| 5 minutes ago | 100.0 | 3.5 | 5.8 | NNW | 8 | 28.2 | 29.898 | 0.00 |
| 10 minutes ago | 100.1 | 4.6 | 8.1 | NNW | 8 | 28.2 | 29.902 | 0.00 |
| 15 minutes ago | 100.0 | 8.1 | 13.8 | W | 8 | 28.2 | 29.902 | 0.00 |
| 20 minutes ago | 100.3 | 8.1 | 15.0 | W | 8 | 28.4 | 29.902 | 0.00 |
| 30 minutes ago | 100.2 | 5.8 | 11.5 | W | 8 | 28.3 | 29.908 | 0.00 |
| 45 minutes ago | 99.2 | 3.5 | 8.1 | W | 8 | 27.6 | 29.508 | 0.00 |
| 60 minutes ago | 99.6 | 1.2 | 3.5 | W | 8 | 27.9 | 29.516 | 0.00 |
| 75 minutes ago | 99.8 | 6.9 | 11.5 | W | 8 | 28.0 | 29.524 | 0.00 |
| 90 minutes ago | 99.8 | 1.2 | 3.5 | W | 8 | 28.0 | 29.536 | 0.00 |
| 105 minutes ago | 98.5 | 6.9 | 13.8 | W | 9 | 29.9 | 29.550 | 0.00 |
| 120 minutes ago | 97.2 | 3.5 | 4.6 | WSW | 9 | 29.0 | 29.559 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Jun-2026 4:53pm |
| Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.39 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 100.5 °F at 3:27pm | Max > 86 °F | 10 days |
| Yest. | 95.8 °F at 2:32pm | Max > 77 °F | 10 days |
| Month | 100.5 °F on 10-Jun-2026 | Warmest day | 86.5 °F on 07-Jun-2026 |
| Year | 100.5 °F on 10-Jun-2026 | Warmest night | 78.8 °F on 07-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.7 °F at 6:35am | Min < 32 °F | 0 days |
| Yest. | 62.6 °F at 6:05am | Min < 5 °F | 0 days |
| Month | 56.3 °F on 04-Jun-2026 | Coldest day | 78.3 °F on 04-Jun-2026 |
| Year | 18.3 °F on 10-Jan-2026 | Coldest night | 65.8 °F on 04-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.501 inHg at 3:21pm | Today | 59.7 °F at 6:35am |
| Yest. | 29.531 inHg at 9:25pm | Yest. | 62.6 °F at 6:05am |
| Month | 29.394 inHg on 06-Jun-2026 | Month | 56.3 °F on 04-Jun-2026 |
| Year | 29.258 inHg on 17-May-2026 | Year | 13.5 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.22 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph W at 3:29pm | |
| Yest. | 57.0 mph at 8:34pm | |
| Month | 57.0 mph on 09-Jun-2026 | |
| Year | 57.0 mph on 09-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph WNW at 3:21pm | |
| Yest. | 21.9 mph at 3:34pm | |
| Month | 28.8 mph on 06-Jun-2026 | |
| Year | 28.8 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 27.89 miles | |
| Month | 550.87 miles | |
| Year | 10415.11 miles | |