Trends as of 18-Jan-2026 at 4:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 4:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.7 | 2.3 | 3.5 | N | 43 | 8.1 | 30.313 | 0.00 |
| 5 minutes ago | 27.8 | 2.3 | 3.5 | N | 43 | 8.1 | 30.312 | 0.00 |
| 10 minutes ago | 27.9 | 1.2 | 2.3 | N | 42 | 7.7 | 30.311 | 0.00 |
| 15 minutes ago | 28.0 | 0.0 | 1.2 | N | 42 | 7.8 | 30.311 | 0.00 |
| 20 minutes ago | 28.1 | 0.0 | 0.0 | N | 42 | 8.0 | 30.308 | 0.00 |
| 30 minutes ago | 28.4 | 0.0 | 1.2 | N | 42 | 8.2 | 30.306 | 0.00 |
| 45 minutes ago | 28.8 | 1.2 | 3.5 | N | 41 | 8.0 | 30.307 | 0.00 |
| 60 minutes ago | 29.2 | 1.2 | 2.3 | N | 41 | 8.4 | 30.309 | 0.00 |
| 75 minutes ago | 29.4 | 0.0 | 1.2 | N | 40 | 8.0 | 30.314 | 0.00 |
| 90 minutes ago | 29.5 | 1.2 | 3.5 | N | 41 | 8.7 | 30.320 | 0.00 |
| 105 minutes ago | 29.6 | 1.2 | 2.3 | N | 41 | 8.7 | 30.318 | 0.00 |
| 120 minutes ago | 29.9 | 2.3 | 3.5 | N | 39 | 7.9 | 30.320 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 09-Jan-2026 6:11pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.27 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.27 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.6 °F at 2:01pm | Max > 77 °F | 0 days |
| Month | 63.3 °F on 16-Jan-2026 | Warmest day | 50.4 °F on 02-Jan-2026 |
| Year | 63.3 °F on 16-Jan-2026 | Warmest night | 43.7 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.6 °F at 4:09am | Min < 32 °F | 12 days |
| Yest. | 29.2 °F at 7:48am | Min < 5 °F | 0 days |
| Month | 18.4 °F on 10-Jan-2026 | Coldest day | 33.4 °F on 10-Jan-2026 |
| Year | 18.4 °F on 10-Jan-2026 | Coldest night | 26.9 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.296 inHg at 12:17am | Today | 24.1 °F at 2:14am |
| Yest. | 30.050 inHg at 4:18am | Yest. | 23.2 °F at 7:56am |
| Month | 29.706 inHg on 08-Jan-2026 | Month | 13.5 °F on 10-Jan-2026 |
| Year | 29.706 inHg on 08-Jan-2026 | Year | 13.5 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.01 in | Month | 0.27 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph N at 2:13am | |
| Yest. | 25.3 mph at 10:18am | |
| Month | 27.0 mph on 02-Jan-2026 | |
| Year | 27.0 mph on 02-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph N at 2:14am | |
| Yest. | 16.4 mph at 10:05am | |
| Month | 17.4 mph on 02-Jan-2026 | |
| Year | 17.4 mph on 02-Jan-2026 | |
| WIND RUN | ||
| Today | 3.35 miles | |
| Month | 662.94 miles | |
| Year | 662.94 miles | |