Trends as of 09-May-2025 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.1 | 2.3 | 4.6 | NE | 45 | 43.2 | 30.358 | 0.00 |
5 minutes ago | 64.9 | 2.3 | 3.5 | ESE | 45 | 43.0 | 30.359 | 0.00 |
10 minutes ago | 64.6 | 3.5 | 4.6 | NE | 46 | 43.3 | 30.361 | 0.00 |
15 minutes ago | 64.2 | 1.2 | 3.5 | NNW | 46 | 43.0 | 30.365 | 0.00 |
20 minutes ago | 63.9 | 0.0 | 2.3 | ENE | 47 | 43.3 | 30.364 | 0.00 |
30 minutes ago | 63.3 | 1.2 | 2.3 | SE | 49 | 43.8 | 30.365 | 0.00 |
45 minutes ago | 62.4 | 1.2 | 1.2 | N | 49 | 43.0 | 30.366 | 0.00 |
60 minutes ago | 61.8 | 2.3 | 4.6 | N | 52 | 43.9 | 30.368 | 0.00 |
75 minutes ago | 61.4 | 3.5 | 8.1 | NE | 51 | 43.1 | 30.368 | 0.00 |
90 minutes ago | 60.5 | 3.5 | 4.6 | N | 53 | 43.3 | 30.372 | 0.00 |
105 minutes ago | 59.9 | 4.6 | 5.8 | N | 53 | 42.7 | 30.372 | 0.00 |
120 minutes ago | 59.8 | 5.8 | 9.2 | NE | 53 | 42.6 | 30.375 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08-May-2025 3:17am |
Yest. | 0.05 in | Week | 0.47 in over last 7 days. |
Month | 0.47 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.99 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.1 °F at 10:54am | Max > 86 °F | 0 days |
Yest. | 71.6 °F at 2:43pm | Max > 77 °F | 1 day |
Month | 83.3 °F on 01-May-2025 | Warmest day | 69.2 °F on 01-May-2025 |
Year | 92.8 °F on 12-Apr-2025 | Warmest night | 61.5 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.4 °F at 5:14am | Min < 32 °F | 0 days |
Yest. | 46.7 °F at 5:59am | Min < 5 °F | 0 days |
Month | 42.2 °F on 06-May-2025 | Coldest day | 51.6 °F on 06-May-2025 |
Year | 3.9 °F on 21-Jan-2025 | Coldest night | 47.9 °F on 07-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.289 inHg at 1:58am | Today | 46.9 °F at 5:57am |
Yest. | 30.183 inHg at 4:27pm | Yest. | 42.7 °F at 6:26am |
Month | 29.704 inHg on 04-May-2025 | Month | 37.5 °F on 06-May-2025 |
Year | 29.441 inHg on 01-Apr-2025 | Year | -1.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.05 in |
Month | 0.00 in | Month | 0.47 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph N at 7:10am | |
Yest. | 18.4 mph at 5:45pm | |
Month | 36.0 mph on 03-May-2025 | |
Year | 47.0 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph N at 7:10am | |
Yest. | 13.2 mph at 5:46pm | |
Month | 22.3 mph on 03-May-2025 | |
Year | 33.7 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 22.64 miles | |
Month | 678.92 miles | |
Year | 9837.98 miles |