Trends as of 07-Nov-2025 at 7:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Nov-2025 7:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.6 | 0.0 | 0.0 | NNW | 48 | 23.3 | 30.135 | 0.00 |
| 5 minutes ago | 41.6 | 0.0 | 0.0 | N | 48 | 23.4 | 30.134 | 0.00 |
| 10 minutes ago | 41.8 | 0.0 | 0.0 | N | 48 | 23.5 | 30.130 | 0.00 |
| 15 minutes ago | 42.0 | 0.0 | 0.0 | NNW | 47 | 23.2 | 30.129 | 0.00 |
| 20 minutes ago | 42.2 | 0.0 | 0.0 | S | 47 | 23.4 | 30.127 | 0.00 |
| 30 minutes ago | 42.5 | 0.0 | 0.0 | S | 47 | 23.7 | 30.124 | 0.00 |
| 45 minutes ago | 43.3 | 0.0 | 0.0 | S | 45 | 23.4 | 30.120 | 0.00 |
| 60 minutes ago | 44.2 | 0.0 | 0.0 | S | 43 | 23.1 | 30.113 | 0.00 |
| 75 minutes ago | 44.8 | 0.0 | 0.0 | S | 43 | 23.6 | 30.110 | 0.00 |
| 90 minutes ago | 45.7 | 0.0 | 0.0 | S | 42 | 23.9 | 30.108 | 0.00 |
| 105 minutes ago | 46.6 | 0.0 | 0.0 | S | 40 | 23.5 | 30.105 | 0.00 |
| 120 minutes ago | 47.6 | 0.0 | 0.0 | N | 39 | 23.8 | 30.102 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 23-Oct-2025 7:32am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.74 in ( 55 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.1 °F at 1:48am | Max > 86 °F | 0 days |
| Yest. | 75.3 °F at 2:49pm | Max > 77 °F | 1 day |
| Month | 80.3 °F on 04-Nov-2025 | Warmest day | 67.3 °F on 04-Nov-2025 |
| Year | 107.1 °F on 09-Aug-2025 | Warmest night | 55.6 °F on 07-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.6 °F at 7:04am | Min < 32 °F | 0 days |
| Yest. | 37.5 °F at 7:03am | Min < 5 °F | 0 days |
| Month | 37.5 °F on 06-Nov-2025 | Coldest day | 56.8 °F on 01-Nov-2025 |
| Year | 3.9 °F on 21-Jan-2025 | Coldest night | 48.0 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.083 inHg at 3:42am | Today | 41.6 °F at 7:04am |
| Yest. | 30.004 inHg at 4:28pm | Yest. | 37.5 °F at 7:03am |
| Month | 29.967 inHg on 03-Nov-2025 | Month | 37.2 °F on 01-Nov-2025 |
| Year | 29.441 inHg on 01-Apr-2025 | Year | -1.5 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph N at 1:43am | |
| Yest. | 20.0 mph at 8:23pm | |
| Month | 20.0 mph on 06-Nov-2025 | |
| Year | 50.0 mph on 26-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph N at 2:05am | |
| Yest. | 11.8 mph at 8:24pm | |
| Month | 11.8 mph on 06-Nov-2025 | |
| Year | 33.7 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 24.19 miles | |
| Month | 200.71 miles | |
| Year | 19414.80 miles | |