Trends as of 03-Jul-2025 at 6:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jul-2025 6:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.0 | 1.2 | 1.2 | S | 47 | 58.0 | 30.023 | 0.45 |
5 minutes ago | 80.3 | 0.0 | 0.0 | SW | 46 | 57.7 | 30.031 | 0.45 |
10 minutes ago | 80.7 | 1.2 | 5.8 | SSW | 44 | 56.8 | 30.034 | 0.45 |
15 minutes ago | 80.8 | 2.3 | 8.1 | NW | 41 | 54.9 | 30.027 | 0.45 |
20 minutes ago | 80.9 | 2.3 | 3.5 | SSE | 43 | 56.3 | 30.026 | 0.45 |
30 minutes ago | 81.0 | 0.0 | 1.2 | S | 42 | 55.8 | 30.017 | 0.45 |
45 minutes ago | 81.2 | 2.3 | 3.5 | SE | 41 | 55.3 | 30.010 | 0.45 |
60 minutes ago | 81.8 | 1.2 | 5.8 | S | 40 | 55.1 | 30.010 | 0.45 |
75 minutes ago | 81.6 | 2.3 | 3.5 | N | 41 | 55.6 | 30.012 | 0.45 |
90 minutes ago | 81.5 | 1.2 | 3.5 | N | 41 | 55.5 | 30.008 | 0.45 |
105 minutes ago | 80.9 | 0.0 | 2.3 | WNW | 44 | 56.9 | 30.029 | 0.45 |
120 minutes ago | 80.3 | 0.0 | 0.0 | N | 44 | 56.4 | 30.032 | 0.45 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.45 in (0.00 in last hour) | Today | 0 days since last rain on 03-Jul-2025 5:38am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.46 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 3.05 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.9 °F at 2:53pm | Max > 86 °F | 2 days |
Yest. | 88.9 °F at 3:46pm | Max > 77 °F | 3 days |
Month | 88.9 °F on 02-Jul-2025 | Warmest day | 79.2 °F on 02-Jul-2025 |
Year | 106.2 °F on 16-Jun-2025 | Warmest night | 73.2 °F on 03-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.0 °F at 4:55am | Min < 32 °F | 0 days |
Yest. | 61.2 °F at 6:24am | Min < 5 °F | 0 days |
Month | 61.2 °F on 02-Jul-2025 | Coldest day | 74.3 °F on 03-Jul-2025 |
Year | 3.9 °F on 21-Jan-2025 | Coldest night | 68.9 °F on 01-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.722 inHg at 8:33am | Today | 62.9 °F at 4:55am |
Yest. | 29.661 inHg at 4:33pm | Yest. | 61.2 °F at 6:24am |
Month | 29.660 inHg on 02-Jul-2025 | Month | 61.2 °F on 02-Jul-2025 |
Year | 29.441 inHg on 01-Apr-2025 | Year | -1.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.45 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.11 in | Month | 0.46 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 0.0 W/m2 at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph N at 2:43pm | |
Yest. | 19.6 mph at 6:57pm | |
Month | 23.0 mph on 01-Jul-2025 | |
Year | 47.0 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.2 mph WSW at 3:12pm | |
Yest. | 11.6 mph at 7:03pm | |
Month | 15.5 mph on 01-Jul-2025 | |
Year | 33.7 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 25.07 miles | |
Month | 133.51 miles | |
Year | 13726.51 miles |