Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 62% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:57 |
| Maximum temperature | 56.0°F on 01 at 14:35 |
| Minimum temperature | 40.1°F on 01 at 00:00 |
| Maximum humidity | 79% on 01 at 00:00 |
| Minimum humidity | 37% on 01 at 02:49 |
| Maximum pressure | 30.241 in. on 01 at 02:04 |
| Minimum pressure | 30.074 in. on 01 at 00:00 |
| Maximum windspeed | 2.3 mph on 01 at 13:08 |
| Maximum gust speed | 4.6 mph from 151 °(SSE) on 01 at 13:07 |
| Maximum heat index | 56.0°F on 01 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 67% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 62.2°F on 02 at 12:21 |
| Minimum temperature | 35.7°F on 02 at 07:00 |
| Maximum humidity | 90% on 02 at 08:38 |
| Minimum humidity | 37% on 02 at 16:11 |
| Maximum pressure | 30.176 in. on 02 at 23:53 |
| Minimum pressure | 29.992 in. on 02 at 14:04 |
| Maximum windspeed | 16.1 mph on 02 at 13:53 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 02 at 15:21 |
| Maximum heat index | 62.2°F on 02 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 58% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 61.2°F on 03 at 13:52 |
| Minimum temperature | 35.4°F on 03 at 06:01 |
| Maximum humidity | 78% on 03 at 06:17 |
| Minimum humidity | 35% on 03 at 14:11 |
| Maximum pressure | 30.249 in. on 03 at 10:02 |
| Minimum pressure | 30.090 in. on 03 at 19:35 |
| Maximum windspeed | 8.1 mph on 03 at 02:52 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 03 at 02:12 |
| Maximum heat index | 61.2°F on 03 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 57% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 58.8°F on 04 at 14:31 |
| Minimum temperature | 36.9°F on 04 at 23:59 |
| Maximum humidity | 73% on 04 at 08:42 |
| Minimum humidity | 35% on 04 at 15:02 |
| Maximum pressure | 30.142 in. on 04 at 10:13 |
| Minimum pressure | 29.993 in. on 04 at 18:08 |
| Maximum windspeed | 4.6 mph on 04 at 13:34 |
| Maximum gust speed | 6.9 mph from 360 °(N) on 04 at 13:28 |
| Maximum heat index | 58.8°F on 04 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 53% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 62.0°F on 05 at 14:11 |
| Minimum temperature | 29.8°F on 05 at 06:11 |
| Maximum humidity | 78% on 05 at 07:51 |
| Minimum humidity | 29% on 05 at 14:26 |
| Maximum pressure | 30.134 in. on 05 at 09:35 |
| Minimum pressure | 30.002 in. on 05 at 14:38 |
| Maximum windspeed | 9.2 mph on 05 at 15:17 |
| Maximum gust speed | 19.6 mph from 265 °(W) on 05 at 15:16 |
| Maximum heat index | 62.0°F on 05 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 51% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 57.3°F on 06 at 14:24 |
| Minimum temperature | 31.2°F on 06 at 08:07 |
| Maximum humidity | 73% on 06 at 08:47 |
| Minimum humidity | 33% on 06 at 14:58 |
| Maximum pressure | 30.203 in. on 06 at 08:41 |
| Minimum pressure | 30.069 in. on 06 at 23:59 |
| Maximum windspeed | 4.6 mph on 06 at 13:51 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 06 at 00:32 |
| Maximum heat index | 57.3°F on 06 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 57% |
| Average dewpoint | 26.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:30 |
| Maximum temperature | 57.6°F on 07 at 12:33 |
| Minimum temperature | 31.4°F on 07 at 08:13 |
| Maximum humidity | 87% on 07 at 23:59 |
| Minimum humidity | 28% on 07 at 13:48 |
| Maximum pressure | 30.076 in. on 07 at 00:12 |
| Minimum pressure | 29.733 in. on 07 at 23:58 |
| Maximum windspeed | 6.9 mph on 07 at 19:05 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 07 at 19:04 |
| Maximum heat index | 57.6°F on 07 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 74% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.01 in. on 08 at 21:51 |
| Maximum temperature | 53.1°F on 08 at 13:58 |
| Minimum temperature | 33.9°F on 08 at 23:59 |
| Maximum humidity | 90% on 08 at 07:58 |
| Minimum humidity | 37% on 08 at 14:42 |
| Maximum pressure | 29.853 in. on 08 at 10:18 |
| Minimum pressure | 29.706 in. on 08 at 16:43 |
| Maximum windspeed | 15.0 mph on 08 at 17:45 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 08 at 17:45 |
| Maximum heat index | 53.1°F on 08 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 8 |
| Average temperature | 44.1°F |
| Average humidity | 60% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.046 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.01 in on 08 at 21:51 |
| Maximum temperature | 62.2°F on 02 at 12:21 |
| Minimum temperature | 29.8°F on 05 at 06:11 |
| Maximum humidity | 90% on 08 at 07:58 |
| Minimum humidity | 28% on 07 at 13:48 |
| Maximum pressure | 30.25 in. on 03 at 10:02 |
| Minimum pressure | 29.71 in. on 08 at 16:43 |
| Maximum windspeed | 16.1 mph from 360°(N) on 02 at 13:53 |
| Maximum gust speed | 26.5 mph from 360°(N) on 02 at 15:21 |
| Maximum heat index | 62.2°F on 02 at 12:21 |
| Avg daily max temp | 58.5°F |
| Avg daily min temp | 34.3°F |
| Growing degrees days | 66.1 GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.12 in. on 7 |
| 00.08 in. on 8 |