Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 44% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 62.1°F on 01 at 13:58 |
| Minimum temperature | 29.4°F on 01 at 07:27 |
| Maximum humidity | 70% on 01 at 08:22 |
| Minimum humidity | 24% on 01 at 14:32 |
| Maximum pressure | 30.394 in. on 01 at 09:37 |
| Minimum pressure | 30.230 in. on 01 at 17:18 |
| Maximum windspeed | 8.1 mph on 01 at 10:54 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 01 at 15:45 |
| Maximum heat index | 62.1°F on 01 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 40% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.1°F on 02 at 16:00 |
| Minimum temperature | 27.4°F on 02 at 07:49 |
| Maximum humidity | 71% on 02 at 08:19 |
| Minimum humidity | 16% on 02 at 16:28 |
| Maximum pressure | 30.247 in. on 02 at 08:47 |
| Minimum pressure | 30.078 in. on 02 at 15:03 |
| Maximum windspeed | 16.1 mph on 02 at 16:24 |
| Maximum gust speed | 26.5 mph from 306 °(NW) on 02 at 16:23 |
| Maximum heat index | 64.1°F on 02 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 34% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 65.3°F on 03 at 14:02 |
| Minimum temperature | 29.2°F on 03 at 07:50 |
| Maximum humidity | 63% on 03 at 08:13 |
| Minimum humidity | 14% on 03 at 16:03 |
| Maximum pressure | 30.376 in. on 03 at 23:58 |
| Minimum pressure | 30.223 in. on 03 at 00:01 |
| Maximum windspeed | 15.0 mph on 03 at 19:39 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 03 at 19:40 |
| Maximum heat index | 65.3°F on 03 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 36% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 58.3°F on 04 at 14:06 |
| Minimum temperature | 30.6°F on 04 at 07:40 |
| Maximum humidity | 56% on 04 at 08:06 |
| Minimum humidity | 22% on 04 at 14:47 |
| Maximum pressure | 30.566 in. on 04 at 09:10 |
| Minimum pressure | 30.376 in. on 04 at 00:01 |
| Maximum windspeed | 5.8 mph on 04 at 14:31 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 04 at 14:39 |
| Maximum heat index | 58.3°F on 04 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 4 |
| Average temperature | 45.0°F |
| Average humidity | 39% |
| Average dewpoint | 19.3°F |
| Average barometer | 30.318 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in on 05 at 00:06 |
| Maximum temperature | 65.3°F on 03 at 14:02 |
| Minimum temperature | 27.4°F on 02 at 07:49 |
| Maximum humidity | 71% on 02 at 08:19 |
| Minimum humidity | 14% on 03 at 16:03 |
| Maximum pressure | 30.57 in. on 04 at 09:10 |
| Minimum pressure | 30.08 in. on 02 at 15:03 |
| Maximum windspeed | 16.1 mph from 306°(NW) on 02 at 16:24 |
| Maximum gust speed | 26.5 mph from 360°(N) on 02 at 16:23 |
| Maximum heat index | 65.3°F on 03 at 14:02 |
| Avg daily max temp | 62.5°F |
| Avg daily min temp | 29.1°F |
| Growing degrees days | 56.9 GDD |
| Frost days | 4 |