Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
| 1 November Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 28% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 68.1°F on 01 at 14:18 |
| Minimum temperature | 41.4°F on 01 at 07:57 |
| Maximum humidity | 41% on 01 at 08:23 |
| Minimum humidity | 17% on 01 at 16:21 |
| Maximum pressure | 30.136 in. on 01 at 23:06 |
| Minimum pressure | 29.971 in. on 01 at 01:12 |
| Maximum windspeed | 10.4 mph on 01 at 01:17 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 01 at 01:30 |
| Maximum heat index | 73.2°F on 01 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 29% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 73.8°F on 02 at 13:23 |
| Minimum temperature | 39.5°F on 02 at 06:34 |
| Maximum humidity | 45% on 02 at 07:23 |
| Minimum humidity | 14% on 02 at 13:51 |
| Maximum pressure | 30.242 in. on 02 at 09:27 |
| Minimum pressure | 30.066 in. on 02 at 16:55 |
| Maximum windspeed | 6.9 mph on 02 at 16:09 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 02 at 16:10 |
| Maximum heat index | 74.7°F on 02 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 31% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 75.6°F on 03 at 13:33 |
| Minimum temperature | 41.5°F on 03 at 07:16 |
| Maximum humidity | 50% on 03 at 07:17 |
| Minimum humidity | 18% on 03 at 14:00 |
| Maximum pressure | 30.185 in. on 03 at 08:29 |
| Minimum pressure | 29.968 in. on 03 at 17:35 |
| Maximum windspeed | 5.8 mph on 03 at 14:55 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 03 at 14:46 |
| Maximum heat index | 76.0°F on 03 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 30% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 80.3°F on 04 at 13:11 |
| Minimum temperature | 42.2°F on 04 at 07:16 |
| Maximum humidity | 52% on 04 at 07:43 |
| Minimum humidity | 11% on 04 at 15:42 |
| Maximum pressure | 30.325 in. on 04 at 09:19 |
| Minimum pressure | 30.068 in. on 04 at 00:31 |
| Maximum windspeed | 8.1 mph on 04 at 13:50 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 04 at 13:31 |
| Maximum heat index | 78.5°F on 04 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 30% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 75.5°F on 05 at 13:40 |
| Minimum temperature | 39.4°F on 05 at 07:08 |
| Maximum humidity | 49% on 05 at 07:30 |
| Minimum humidity | 14% on 05 at 16:30 |
| Maximum pressure | 30.380 in. on 05 at 08:32 |
| Minimum pressure | 30.230 in. on 05 at 16:13 |
| Maximum windspeed | 4.6 mph on 05 at 14:16 |
| Maximum gust speed | 8.1 mph from 156 °(SSE) on 05 at 16:28 |
| Maximum heat index | 75.8°F on 05 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 30% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 75.3°F on 06 at 15:07 |
| Minimum temperature | 37.5°F on 06 at 07:22 |
| Maximum humidity | 50% on 06 at 07:48 |
| Minimum humidity | 14% on 06 at 15:44 |
| Maximum pressure | 30.252 in. on 06 at 00:37 |
| Minimum pressure | 30.004 in. on 06 at 16:30 |
| Maximum windspeed | 10.4 mph on 06 at 20:35 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 06 at 20:24 |
| Maximum heat index | 75.4°F on 06 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 7 November Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 31% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.7°F on 07 at 13:44 |
| Minimum temperature | 41.4°F on 07 at 07:29 |
| Maximum humidity | 49% on 07 at 07:37 |
| Minimum humidity | 18% on 07 at 14:10 |
| Maximum pressure | 30.163 in. on 07 at 08:40 |
| Minimum pressure | 29.973 in. on 07 at 17:35 |
| Maximum windspeed | 9.2 mph on 07 at 03:17 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 07 at 01:52 |
| Maximum heat index | 75.3°F on 07 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 November Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 28% |
| Average dewpoint | 23.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 75.4°F on 08 at 12:50 |
| Minimum temperature | 40.8°F on 08 at 07:24 |
| Maximum humidity | 46% on 08 at 07:44 |
| Minimum humidity | 16% on 08 at 13:29 |
| Maximum pressure | 30.286 in. on 08 at 23:55 |
| Minimum pressure | 30.041 in. on 08 at 00:01 |
| Maximum windspeed | 11.5 mph on 08 at 16:25 |
| Maximum gust speed | 20.7 mph from 360 °(N) on 08 at 16:23 |
| Maximum heat index | 75.8°F on 08 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 November Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 34% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 61.2°F on 09 at 13:08 |
| Minimum temperature | 38.1°F on 09 at 06:04 |
| Maximum humidity | 46% on 09 at 06:21 |
| Minimum humidity | 21% on 09 at 13:18 |
| Maximum pressure | 30.507 in. on 09 at 09:05 |
| Minimum pressure | 30.282 in. on 09 at 00:04 |
| Maximum windspeed | 5.8 mph on 09 at 08:20 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 09 at 08:14 |
| Maximum heat index | 61.2°F on 09 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 9 |
| Average temperature | 55.8°F |
| Average humidity | 30% |
| Average dewpoint | 23.3°F |
| Average barometer | 30.172 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.74 in. |
| Maximum rain per minute | 0.00 in on 10 at 00:06 |
| Maximum temperature | 80.3°F on 04 at 13:11 |
| Minimum temperature | 37.5°F on 06 at 07:22 |
| Maximum humidity | 52% on 04 at 07:43 |
| Minimum humidity | 11% on 04 at 15:42 |
| Maximum pressure | 30.51 in. on 09 at 09:05 |
| Minimum pressure | 29.97 in. on 03 at 17:35 |
| Maximum windspeed | 11.5 mph from 360°(N) on 08 at 16:25 |
| Maximum gust speed | 20.7 mph from 360°(N) on 08 at 16:23 |
| Maximum heat index | 78.5°F on 04 at 13:10 |
| Avg daily max temp | 73.2°F |
| Avg daily min temp | 40.2°F |
| Growing degrees days | 136.5 GDD |