Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 44% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 62.1°F on 01 at 13:58 |
| Minimum temperature | 29.4°F on 01 at 07:27 |
| Maximum humidity | 70% on 01 at 08:22 |
| Minimum humidity | 24% on 01 at 14:32 |
| Maximum pressure | 30.394 in. on 01 at 09:37 |
| Minimum pressure | 30.230 in. on 01 at 17:18 |
| Maximum windspeed | 8.1 mph on 01 at 10:54 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 01 at 15:45 |
| Maximum heat index | 62.1°F on 01 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 40% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.1°F on 02 at 16:00 |
| Minimum temperature | 27.4°F on 02 at 07:49 |
| Maximum humidity | 71% on 02 at 08:19 |
| Minimum humidity | 16% on 02 at 16:28 |
| Maximum pressure | 30.247 in. on 02 at 08:47 |
| Minimum pressure | 30.078 in. on 02 at 15:03 |
| Maximum windspeed | 16.1 mph on 02 at 16:24 |
| Maximum gust speed | 26.5 mph from 306 °(NW) on 02 at 16:23 |
| Maximum heat index | 64.1°F on 02 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 34% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 65.3°F on 03 at 14:02 |
| Minimum temperature | 29.2°F on 03 at 07:50 |
| Maximum humidity | 63% on 03 at 08:13 |
| Minimum humidity | 14% on 03 at 16:03 |
| Maximum pressure | 30.376 in. on 03 at 23:58 |
| Minimum pressure | 30.223 in. on 03 at 00:01 |
| Maximum windspeed | 15.0 mph on 03 at 19:39 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 03 at 19:40 |
| Maximum heat index | 65.3°F on 03 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 36% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 58.3°F on 04 at 14:06 |
| Minimum temperature | 30.6°F on 04 at 07:40 |
| Maximum humidity | 56% on 04 at 08:06 |
| Minimum humidity | 22% on 04 at 14:47 |
| Maximum pressure | 30.566 in. on 04 at 09:10 |
| Minimum pressure | 30.376 in. on 04 at 00:01 |
| Maximum windspeed | 5.8 mph on 04 at 14:31 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 04 at 14:39 |
| Maximum heat index | 58.3°F on 04 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 40% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 60.4°F on 05 at 13:41 |
| Minimum temperature | 26.0°F on 05 at 07:37 |
| Maximum humidity | 64% on 05 at 07:55 |
| Minimum humidity | 22% on 05 at 16:48 |
| Maximum pressure | 30.477 in. on 05 at 00:24 |
| Minimum pressure | 30.292 in. on 05 at 16:33 |
| Maximum windspeed | 4.6 mph on 05 at 13:34 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 05 at 13:43 |
| Maximum heat index | 60.4°F on 05 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 36% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 63.7°F on 06 at 14:05 |
| Minimum temperature | 27.7°F on 06 at 07:31 |
| Maximum humidity | 61% on 06 at 07:35 |
| Minimum humidity | 14% on 06 at 15:35 |
| Maximum pressure | 30.378 in. on 06 at 09:04 |
| Minimum pressure | 30.212 in. on 06 at 16:46 |
| Maximum windspeed | 5.8 mph on 06 at 16:25 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 06 at 16:37 |
| Maximum heat index | 63.7°F on 06 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 42% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 64.6°F on 07 at 12:34 |
| Minimum temperature | 32.7°F on 07 at 07:06 |
| Maximum humidity | 61% on 07 at 23:59 |
| Minimum humidity | 22% on 07 at 12:41 |
| Maximum pressure | 30.354 in. on 07 at 10:15 |
| Minimum pressure | 30.219 in. on 07 at 16:16 |
| Maximum windspeed | 9.2 mph on 07 at 14:41 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 07 at 15:43 |
| Maximum heat index | 64.6°F on 07 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 35% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 67.1°F on 08 at 15:17 |
| Minimum temperature | 33.1°F on 08 at 07:59 |
| Maximum humidity | 62% on 08 at 08:13 |
| Minimum humidity | 16% on 08 at 16:03 |
| Maximum pressure | 30.396 in. on 08 at 09:32 |
| Minimum pressure | 30.268 in. on 08 at 16:14 |
| Maximum windspeed | 10.4 mph on 08 at 22:07 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 08 at 21:55 |
| Maximum heat index | 67.1°F on 08 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 32% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 67.7°F on 09 at 13:53 |
| Minimum temperature | 30.7°F on 09 at 07:44 |
| Maximum humidity | 55% on 09 at 08:07 |
| Minimum humidity | 15% on 09 at 14:44 |
| Maximum pressure | 30.296 in. on 09 at 00:01 |
| Minimum pressure | 30.032 in. on 09 at 18:56 |
| Maximum windspeed | 6.9 mph on 09 at 14:51 |
| Maximum gust speed | 12.7 mph from 360 °(N) on 09 at 00:24 |
| Maximum heat index | 67.7°F on 09 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 34% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 68.0°F on 10 at 13:32 |
| Minimum temperature | 31.4°F on 10 at 07:13 |
| Maximum humidity | 57% on 10 at 07:17 |
| Minimum humidity | 20% on 10 at 13:34 |
| Maximum pressure | 30.181 in. on 10 at 23:59 |
| Minimum pressure | 30.029 in. on 10 at 16:14 |
| Maximum windspeed | 5.8 mph on 10 at 22:46 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 10 at 19:26 |
| Maximum heat index | 67.9°F on 10 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 38% |
| Average dewpoint | 29.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 70.2°F on 11 at 14:28 |
| Minimum temperature | 43.6°F on 11 at 07:31 |
| Maximum humidity | 55% on 11 at 23:08 |
| Minimum humidity | 25% on 11 at 15:06 |
| Maximum pressure | 30.280 in. on 11 at 10:23 |
| Minimum pressure | 30.122 in. on 11 at 16:37 |
| Maximum windspeed | 12.7 mph on 11 at 18:04 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 11 at 18:03 |
| Maximum heat index | 75.6°F on 11 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 46% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 68.9°F on 12 at 15:11 |
| Minimum temperature | 41.3°F on 12 at 07:58 |
| Maximum humidity | 72% on 12 at 08:29 |
| Minimum humidity | 26% on 12 at 15:15 |
| Maximum pressure | 30.253 in. on 12 at 09:16 |
| Minimum pressure | 30.073 in. on 12 at 17:02 |
| Maximum windspeed | 9.2 mph on 12 at 01:09 |
| Maximum gust speed | 15.0 mph from 360 °(N) on 12 at 01:03 |
| Maximum heat index | 76.3°F on 12 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 58% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.01 in. on 13 at 22:07 |
| Maximum temperature | 54.9°F on 13 at 13:47 |
| Minimum temperature | 41.3°F on 13 at 06:59 |
| Maximum humidity | 89% on 13 at 21:21 |
| Minimum humidity | 38% on 13 at 10:52 |
| Maximum pressure | 30.106 in. on 13 at 00:07 |
| Minimum pressure | 29.887 in. on 13 at 17:55 |
| Maximum windspeed | 10.4 mph on 13 at 21:56 |
| Maximum gust speed | 15.0 mph from 360 °(N) on 13 at 15:05 |
| Maximum heat index | 54.9°F on 13 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 67% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.01 in. on 14 at 08:18 |
| Maximum temperature | 58.2°F on 14 at 13:52 |
| Minimum temperature | 37.9°F on 14 at 05:45 |
| Maximum humidity | 87% on 14 at 02:11 |
| Minimum humidity | 43% on 14 at 16:12 |
| Maximum pressure | 30.197 in. on 14 at 22:07 |
| Minimum pressure | 29.937 in. on 14 at 03:07 |
| Maximum windspeed | 11.5 mph on 14 at 13:20 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 14 at 09:39 |
| Maximum heat index | 58.2°F on 14 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 57% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 61.2°F on 15 at 16:03 |
| Minimum temperature | 31.5°F on 15 at 07:23 |
| Maximum humidity | 87% on 15 at 08:08 |
| Minimum humidity | 31% on 15 at 17:54 |
| Maximum pressure | 30.227 in. on 15 at 08:50 |
| Minimum pressure | 30.029 in. on 15 at 16:26 |
| Maximum windspeed | 10.4 mph on 15 at 13:34 |
| Maximum gust speed | 17.3 mph from 199 °(SSW) on 15 at 13:46 |
| Maximum heat index | 61.2°F on 15 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 45% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 63.5°F on 16 at 14:31 |
| Minimum temperature | 37.6°F on 16 at 04:51 |
| Maximum humidity | 70% on 16 at 08:00 |
| Minimum humidity | 27% on 16 at 15:52 |
| Maximum pressure | 30.077 in. on 16 at 09:12 |
| Minimum pressure | 29.867 in. on 16 at 23:59 |
| Maximum windspeed | 10.4 mph on 16 at 14:13 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 16 at 19:45 |
| Maximum heat index | 63.5°F on 16 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 36% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 16.5 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 55.9°F on 17 at 13:48 |
| Minimum temperature | 40.5°F on 17 at 23:59 |
| Maximum humidity | 52% on 17 at 09:20 |
| Minimum humidity | 20% on 17 at 14:35 |
| Maximum pressure | 29.989 in. on 17 at 23:43 |
| Minimum pressure | 29.782 in. on 17 at 05:53 |
| Maximum windspeed | 24.2 mph on 17 at 12:28 |
| Maximum gust speed | 39.1 mph from 360 °(N) on 17 at 12:25 |
| Maximum heat index | 55.9°F on 17 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 44% |
| Average dewpoint | 20.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 60.3°F on 18 at 13:17 |
| Minimum temperature | 29.4°F on 18 at 07:40 |
| Maximum humidity | 72% on 18 at 08:05 |
| Minimum humidity | 14% on 18 at 13:45 |
| Maximum pressure | 29.983 in. on 18 at 00:04 |
| Minimum pressure | 29.588 in. on 18 at 15:24 |
| Maximum windspeed | 24.2 mph on 18 at 15:15 |
| Maximum gust speed | 39.1 mph from 360 °(N) on 18 at 13:27 |
| Maximum heat index | 60.2°F on 18 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 18 |
| Average temperature | 47.8°F |
| Average humidity | 42% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.168 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.01 in on 14 at 08:18 |
| Maximum temperature | 70.2°F on 11 at 14:28 |
| Minimum temperature | 26.0°F on 05 at 07:37 |
| Maximum humidity | 89% on 13 at 21:21 |
| Minimum humidity | 14% on 18 at 13:45 |
| Maximum pressure | 30.57 in. on 04 at 09:10 |
| Minimum pressure | 29.59 in. on 18 at 15:24 |
| Maximum windspeed | 24.2 mph from 360°(N) on 18 at 15:15 |
| Maximum gust speed | 39.1 mph from 360°(N) on 18 at 13:27 |
| Maximum heat index | 76.3°F on 12 at 13:39 |
| Avg daily max temp | 63.0°F |
| Avg daily min temp | 33.4°F |
| Growing degrees days | 149.2 GDD |
| Frost days | 10 |
| Daily Rain Totals |
| 00.09 in. on 13 |
| 00.03 in. on 14 |