Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 62% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:57 |
| Maximum temperature | 56.0°F on 01 at 14:35 |
| Minimum temperature | 40.1°F on 01 at 00:00 |
| Maximum humidity | 79% on 01 at 00:00 |
| Minimum humidity | 37% on 01 at 02:49 |
| Maximum pressure | 30.241 in. on 01 at 02:04 |
| Minimum pressure | 30.074 in. on 01 at 00:00 |
| Maximum windspeed | 2.3 mph on 01 at 13:08 |
| Maximum gust speed | 4.6 mph from 151 °(SSE) on 01 at 13:07 |
| Maximum heat index | 56.0°F on 01 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 67% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 62.2°F on 02 at 12:21 |
| Minimum temperature | 35.7°F on 02 at 07:00 |
| Maximum humidity | 90% on 02 at 08:38 |
| Minimum humidity | 37% on 02 at 16:11 |
| Maximum pressure | 30.176 in. on 02 at 23:53 |
| Minimum pressure | 29.992 in. on 02 at 14:04 |
| Maximum windspeed | 16.1 mph on 02 at 13:53 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 02 at 15:21 |
| Maximum heat index | 62.2°F on 02 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 58% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 61.2°F on 03 at 13:52 |
| Minimum temperature | 35.4°F on 03 at 06:01 |
| Maximum humidity | 78% on 03 at 06:17 |
| Minimum humidity | 35% on 03 at 14:11 |
| Maximum pressure | 30.249 in. on 03 at 10:02 |
| Minimum pressure | 30.090 in. on 03 at 19:35 |
| Maximum windspeed | 8.1 mph on 03 at 02:52 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 03 at 02:12 |
| Maximum heat index | 61.2°F on 03 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 57% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 58.8°F on 04 at 14:31 |
| Minimum temperature | 36.9°F on 04 at 23:59 |
| Maximum humidity | 73% on 04 at 08:42 |
| Minimum humidity | 35% on 04 at 15:02 |
| Maximum pressure | 30.142 in. on 04 at 10:13 |
| Minimum pressure | 29.993 in. on 04 at 18:08 |
| Maximum windspeed | 4.6 mph on 04 at 13:34 |
| Maximum gust speed | 6.9 mph from 360 °(N) on 04 at 13:28 |
| Maximum heat index | 58.8°F on 04 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 53% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 62.0°F on 05 at 14:11 |
| Minimum temperature | 29.8°F on 05 at 06:11 |
| Maximum humidity | 78% on 05 at 07:51 |
| Minimum humidity | 29% on 05 at 14:26 |
| Maximum pressure | 30.134 in. on 05 at 09:35 |
| Minimum pressure | 30.002 in. on 05 at 14:38 |
| Maximum windspeed | 9.2 mph on 05 at 15:17 |
| Maximum gust speed | 19.6 mph from 265 °(W) on 05 at 15:16 |
| Maximum heat index | 62.0°F on 05 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 51% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 57.3°F on 06 at 14:24 |
| Minimum temperature | 31.2°F on 06 at 08:07 |
| Maximum humidity | 73% on 06 at 08:47 |
| Minimum humidity | 33% on 06 at 14:58 |
| Maximum pressure | 30.203 in. on 06 at 08:41 |
| Minimum pressure | 30.069 in. on 06 at 23:59 |
| Maximum windspeed | 4.6 mph on 06 at 13:51 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 06 at 00:32 |
| Maximum heat index | 57.3°F on 06 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 57% |
| Average dewpoint | 26.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:30 |
| Maximum temperature | 57.6°F on 07 at 12:33 |
| Minimum temperature | 31.4°F on 07 at 08:13 |
| Maximum humidity | 87% on 07 at 23:59 |
| Minimum humidity | 28% on 07 at 13:48 |
| Maximum pressure | 30.076 in. on 07 at 00:12 |
| Minimum pressure | 29.733 in. on 07 at 23:58 |
| Maximum windspeed | 6.9 mph on 07 at 19:05 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 07 at 19:04 |
| Maximum heat index | 57.6°F on 07 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 74% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.01 in. on 08 at 21:51 |
| Maximum temperature | 53.1°F on 08 at 13:58 |
| Minimum temperature | 33.9°F on 08 at 23:59 |
| Maximum humidity | 90% on 08 at 07:58 |
| Minimum humidity | 37% on 08 at 14:42 |
| Maximum pressure | 29.853 in. on 08 at 10:18 |
| Minimum pressure | 29.706 in. on 08 at 16:43 |
| Maximum windspeed | 15.0 mph on 08 at 17:45 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 08 at 17:45 |
| Maximum heat index | 53.1°F on 08 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 64% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.01 in. on 09 at 18:12 |
| Maximum temperature | 37.0°F on 09 at 14:49 |
| Minimum temperature | 26.5°F on 09 at 23:59 |
| Maximum humidity | 88% on 09 at 02:49 |
| Minimum humidity | 48% on 09 at 13:59 |
| Maximum pressure | 30.452 in. on 09 at 23:58 |
| Minimum pressure | 29.822 in. on 09 at 03:57 |
| Maximum windspeed | 12.7 mph on 09 at 10:01 |
| Maximum gust speed | 25.3 mph from 306 °(NW) on 09 at 09:55 |
| Maximum heat index | 37.0°F on 09 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 53% |
| Average dewpoint | 14.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 43.6°F on 10 at 14:07 |
| Minimum temperature | 18.4°F on 10 at 07:28 |
| Maximum humidity | 71% on 10 at 07:39 |
| Minimum humidity | 33% on 10 at 14:17 |
| Maximum pressure | 30.586 in. on 10 at 10:11 |
| Minimum pressure | 30.450 in. on 10 at 01:02 |
| Maximum windspeed | 6.9 mph on 10 at 19:50 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 10 at 19:51 |
| Maximum heat index | 43.6°F on 10 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 50% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 50.0°F on 11 at 14:19 |
| Minimum temperature | 26.0°F on 11 at 06:50 |
| Maximum humidity | 65% on 11 at 00:51 |
| Minimum humidity | 29% on 11 at 14:25 |
| Maximum pressure | 30.635 in. on 11 at 10:04 |
| Minimum pressure | 30.463 in. on 11 at 20:41 |
| Maximum windspeed | 9.2 mph on 11 at 09:09 |
| Maximum gust speed | 13.8 mph from 350 °(N) on 11 at 09:20 |
| Maximum heat index | 50.0°F on 11 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 50% |
| Average dewpoint | 19.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 54.7°F on 12 at 14:41 |
| Minimum temperature | 24.6°F on 12 at 03:55 |
| Maximum humidity | 71% on 12 at 04:00 |
| Minimum humidity | 26% on 12 at 14:58 |
| Maximum pressure | 30.480 in. on 12 at 00:01 |
| Minimum pressure | 30.293 in. on 12 at 15:53 |
| Maximum windspeed | 5.8 mph on 12 at 20:54 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 12 at 06:58 |
| Maximum heat index | 54.7°F on 12 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 47% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 58.7°F on 13 at 13:46 |
| Minimum temperature | 27.4°F on 13 at 03:26 |
| Maximum humidity | 68% on 13 at 08:42 |
| Minimum humidity | 27% on 13 at 13:55 |
| Maximum pressure | 30.357 in. on 13 at 08:54 |
| Minimum pressure | 30.169 in. on 13 at 17:02 |
| Maximum windspeed | 6.9 mph on 13 at 22:04 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 13 at 22:04 |
| Maximum heat index | 58.7°F on 13 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 49% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 59.5°F on 14 at 14:03 |
| Minimum temperature | 32.4°F on 14 at 08:07 |
| Maximum humidity | 69% on 14 at 08:49 |
| Minimum humidity | 30% on 14 at 14:07 |
| Maximum pressure | 30.442 in. on 14 at 10:59 |
| Minimum pressure | 30.244 in. on 14 at 01:26 |
| Maximum windspeed | 11.5 mph on 14 at 03:02 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 14 at 01:56 |
| Maximum heat index | 59.5°F on 14 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 52% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 58.9°F on 15 at 14:22 |
| Minimum temperature | 28.1°F on 15 at 07:55 |
| Maximum humidity | 80% on 15 at 08:53 |
| Minimum humidity | 32% on 15 at 14:58 |
| Maximum pressure | 30.350 in. on 15 at 00:01 |
| Minimum pressure | 30.034 in. on 15 at 22:50 |
| Maximum windspeed | 13.8 mph on 15 at 23:22 |
| Maximum gust speed | 21.9 mph from 360 °(N) on 15 at 23:18 |
| Maximum heat index | 58.9°F on 15 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 15 |
| Average temperature | 41.2°F |
| Average humidity | 56% |
| Average dewpoint | 25.6°F |
| Average barometer | 30.180 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.01 in on 09 at 18:12 |
| Maximum temperature | 62.2°F on 02 at 12:21 |
| Minimum temperature | 18.4°F on 10 at 07:28 |
| Maximum humidity | 90% on 08 at 07:58 |
| Minimum humidity | 26% on 12 at 14:58 |
| Maximum pressure | 30.64 in. on 11 at 10:04 |
| Minimum pressure | 29.71 in. on 08 at 16:43 |
| Maximum windspeed | 16.1 mph from 360°(N) on 02 at 13:53 |
| Maximum gust speed | 26.5 mph from 360°(N) on 02 at 15:21 |
| Maximum heat index | 62.2°F on 02 at 12:21 |
| Avg daily max temp | 55.4°F |
| Avg daily min temp | 30.5°F |
| Growing degrees days | 72.3 GDD |
| Frost days | 9 |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.12 in. on 7 |
| 00.08 in. on 8 |
| 00.06 in. on 9 |